Concierge Business Travel vs Wotif |
|
We are often asked about how our rates compare with Wotif.com or other online hotel suppliers. As we are part of a large travel buying group, the deals we sign state that the rates we offer must of equal or better value and more importantly without the restrictions faced with the online providers. To prove this, see below our comparisons recently undertaken. We have the best deals available and you should always allow us to book your accommodation as it not only saves you time, but more importantly money without the onerous task of booking online and pre-paying your hotel with a non refundable rate. |
| City | Hotel |
ConciergeBT Rate |
ConciergeBT Conditions |
Wotif Rate | Wotif Conditions |
Savings when booked with Concierge BT |
| Sydney | Amora | $177 | No conditions | $200 |
Non Refundable, Pre Paid, $25 change fee |
$23 and NO restrictions |
| Hilton | $239 | No conditions | $239 | Non Refundable, Pre Paid, $25 change fee | Same rate, though NO restrictions | |
| Melbourne | Windsor | $192 | No conditions | $193 | Non Refundable, Pre Paid, $25 change fee | $3 and NO restrictions |
| Citygate | $142 | No conditions | $169 | Non Refundable, Pre Paid, $25 change fee | $17 and NO restrictions | |
| Brisbane | Grand Chancellor | $120 | No conditions | $120 | Non Refundable, Pre Paid, $25 change fee | Same rate, though NO restrictions |
| Oaks on Felix | $155 | No conditions | $165 | Non Refundable, Pre Paid, $25 change fee | $10 and NO restricitons | |
| Perth | Hyatt | $250 | No conditions | $250 | Non Refundable, Pre Paid, $25 change fee | Same rate, though NO restrictions |
| Medina Grand | $215 | No conditions | $215 | Non Refundable, Pre Paid, $25 change fee | Same rate, though NO restrictions | |
| Adelaide | Stamford | $165 | No conditions | $175 | Non Refundable, Pre Paid, $25 change fee | $10 and NO restrictions |
Rates compared on 31 March 2009 for a 1 night stay on 07 April 2009
Email Renos Rologas for more information.